The Yoga Space Timetable 2013
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 5:45 or 6:00 | Ashtanga Mysore | Ashtanga Mysore | Ashtanga Mysore | Ashtanga Mysore | Ashtanga Mysore | ||
| 6:00 | Beginners Intensive | Beginners Intensive | Beginners Intensive | ||||
| 7:30 | Advanced Vinyasa | Ashtanga Mysore | |||||
| 9:00 | Yin Yang | Yin Yoga | |||||
| 10:30 | Pregnancy Yoga | Mums & Bubs | Pregnancy Yoga | ||||
| 12:30 | Core Yoga 45 Min $12 |
Vinyasa 45 Min $12 |
Yin 45 Min $12 |
Vinyasa 45 Min $12 |
MBSR [12:00] |
Active Birth | |
| 3:00 | Pregnancy Yoga | ||||||
| 4:00 | Kids Yoga | ||||||
| 4:30 | Community Class $5 | Restorative Yoga | |||||
| 5:30 | Ashtanga Led |
Ashtanga Beginners | Ashtanga Led | Vinyasa | Ashtanga Led |
Vinyasa Beginners |
|
| 7:00 | Vinyasa | Vinyasa | Ashtanga Beginners | Yin Yoga |
BLACK: No bookings required for classes in black.   
GREEN: Booking is essential for classes in green.
To book: pay by credit card on our Bookings page or send 50% deposit by cheque to the studio.
We are open on public holidays.
No weekday morning Mysore classes on moon days